This section provides an overview of the PayWeb3 integration process, including the endpoints used for communication and a legend to help you interpret the request and response field types.
To better understand how these fields are used during the payment journey, please refer to the Process Flow diagram.
Legend
| Type | Description |
|---|---|
| ✅ Mandatory | Field must be included in request |
| ☑️ Optional | Field is conditionally required based on context |
| 🚫 Not Required | Field is ignored or unused in this integration |
Endpoints
The following endpoints are used during the PayWeb3 transaction lifecycle:
| Step | Endpoint URL |
|---|---|
| Initiate | https://secure.paygate.co.za/payweb3/initiate.trans |
| Redirect | https://secure.paygate.co.za/payweb3/process.trans |
| Query | https://secure.paygate.co.za/payweb3/query.trans |
