The RESULT_CODE field appears in responses from PayWeb to indicate the outcome of a payment attempt
This includes card authorization errors, system issues, and communication problems.
ATRANSACTION_STATUSof2typically means the payment was declined.
A status of0means it was not processed, likely due to a system or communication failure.
Credit Card Errors
These codes indicate that the transaction could not be authorised due to a card-related issue.
| Result Code | Description | Comment |
|---|---|---|
| 900001 | Call for Approval | |
| 900002 | Card Expired | |
| 900003 | Insufficient Funds | |
| 900004 | Invalid Card Number | |
| 900005 | Bank Interface Timeout | Indicates a communication failure between bank systems. |
| 900006 | Invalid Card | |
| 900007 | Declined | |
| 900009 | Lost Card | |
| 900010 | Invalid Card Length | |
| 900011 | Suspected Fraud | |
| 900012 | Card Reported as Stolen | |
| 900013 | Restricted Card | |
| 900014 | Excessive Card Usage | |
| 900015 | Card Blacklisted | |
| 900207 | Declined; authentication failed | Cardholder failed MasterCard SecureCode / Verified by Visa. |
| 990020 | Auth Declined | |
| 900210 | 3D Secure Lookup Timeout | |
| 991001 | Invalid expiry date | |
| 991002 | Invalid Amount |
Transaction Successful
| Result Code | Description | Comment |
|---|---|---|
| 990017 | Auth Done |
Communication Errors
| Result Code | Description | Comment |
|---|---|---|
| 900205 | Unexpected authentication result (phase 1) | |
| 900206 | Unexpected authentication result (phase 2) | |
| 990001 | Could not insert into Database | |
| 990022 | Bank not available | |
| 990053 | Error processing transaction |
Miscellaneous
Unless otherwise noted, the TRANSACTION_STATUS will be 0.
| Result Code | Description | Comment |
|---|---|---|
| 900209 | Transaction verification failed (phase 2) | Indicates altered data from 3D Secure verification. |
| 900210 | Authentication complete; transaction must be restarted | May occur if customer refreshes during authentication. |
| 900019 | Invalid PayVault Scope | |
| 990013 | Error processing a batch transaction | |
| 990024 | Duplicate Transaction Detected. Please check before submitting | |
| 990028 | Transaction cancelled | Occurs when customer clicks "Cancel" on the payment page. |
