Get instant transaction updates using PayGate's Notify URL.
If you specified a NOTIFY_URL in your initial request to PayWeb, PayGate will immediately POST a response payload to that URL when the transaction completes — even before redirecting the client to your RETURN_URL.
This ensures the merchant's server receives a definitive record of the transaction outcome, regardless of whether the client completes the redirect flow.
Notify Endpoint Delivery
PayWeb sends a standard HTTP POST to your NOTIFY_URL, including the transaction result and verification data.
Sample Notify Payload
PAYGATE_ID=10011072130
&PAY_REQUEST_ID=23B785AE-C96C-32AF-4879-D2C9363DB6E8
&REFERENCE=pgtest_123456789
&TRANSACTION_STATUS=1
&RESULT_CODE=990017
&AUTH_CODE=5T8A0Z
&CURRENCY=ZAR
&AMOUNT=3299
&RESULT_DESC=Auth+Done
&TRANSACTION_ID=78705178
&RISK_INDICATOR=AX
&PAY_METHOD=CC
&PAY_METHOD_DETAIL=Visa
&CHECKSUM=f57ccf051307d8d0a0743b31ea379aa1Response Fields
| Field | Description | Type |
|---|---|---|
| PAYGATE_ID | PayGate ID used in the transaction. Must match the original request. | varchar(20) |
| PAY_REQUEST_ID | Unique request ID returned during the initiate step. | varchar(36) |
| REFERENCE | Merchant’s internal transaction reference. | varchar(110) |
| TRANSACTION_STATUS | Final transaction status. See Transaction Status Codes | tinyint(3) |
| RESULT_CODE | Code indicating the result of the transaction. See Result Codes | int(11) |
| AUTH_CODE | Authorisation code from the financial institution. Non-card methods return "999999". | varchar(10) |
| CURRENCY | Currency of the transaction. See Country Codes | varchar(5) |
| AMOUNT | Amount in cents. Must match the original request. | int(11) |
| RESULT_DESC | Description corresponding to the RESULT_CODE. | varchar(255) |
| TRANSACTION_ID | Unique PayGate reference number. | int(11) |
| RISK_INDICATOR | Authentication result (e.g. 3DS). See Authentication Indicators | varchar(10) |
| PAY_METHOD | Code identifying the payment method used. | varchar(5) |
| PAY_METHOD_DETAIL | Description of the payment method (e.g. Visa, MasterCard, eWallet name). | varchar(45) |
| USER1 / USER2 / USER3 | Optional merchant-specific fields, returned if included in the original request. | varchar(255) |
| VAULT_ID | PayVault token (if PayVault was enabled). | varchar(40) |
| PAYVAULT_DATA_1 | Information related to the tokenised account (e.g. last 4 digits). | varchar(50) |
| PAYVAULT_DATA_2 | Additional token information. | varchar(50) |
| CHECKSUM | MD5 hash to verify payload integrity. Calculated from all fields + key. | varchar(32) |
Server Response
Your server must respond with plain-text OK to acknowledge receipt.
If OK is not returned, PayWeb will retry up to 2 more times at 30-minute intervals before giving up.
Only ports 443 (HTTPS) and 80 (HTTP) are supported for receiving Notify posts.
